Specifications
| Engine | Lycoming O-360-C1A |
| Horsepower | 180 @ 2700 RPM |
| Propeller | Sensenich 72FNB S16-1-85 (fixed pitch aluminum) |
| Wing Span | 22' 2" |
| Wing Area | 91.8 sq. ft |
| Length | 19' 9" |
| Height | 5' 7" |
| Gross Weight | 1,700 lbs |
| Empty Weight | 1,085 lbs |
| Interior Width | Front 30" Aft 30" |
| C of G Limits | 15.5 to 30% MAC |
| Baggage Limit | 40 lbs with 2 x 170 lb pilots |
|
Performance
Based on C-GZVV (with fixed pitch propeller)
Top Speed: 240 MPH / 210 Kts
75% Cruise: 210 MPH / 175 Kts
Stall Speed (gross):
70 MPH clean
63 MPH flaps down
Rate of Climb:
2,200 FPM solo
1,700 FPM gross
|